Processing Prices
When using a mobile device, this page is best viewed in landscape mode.
Deer/Elk/Large Exotics
Type | Sub Type | Additions | Per Pound | Each | |
Basic | $110.00 | ||||
Trimmings | $1.45 | ||||
Elk (Quartered) | $295.00 | ||||
Elk | $375.00 | ||||
Large Exotics | $140.00 | ||||
Caping | $30.00 | ||||
Gutting | $50.00 | ||||
Bacon Wrapped Backstrap | $8.20 | ||||
Burger | |||||
with Brisket | $6.00 | ||||
with Bacon | $9.00 | ||||
Sliced Fresh Jerky | $3.10 | ||||
Marinated Fajita | $4.65 | ||||
Sausage | |||||
Pan | German | $4.10 | |||
Pan | Old Plantation | $4.10 | |||
Fresh Link | $4.60 | ||||
Jal/Ch Fresh Link | $5.45 | ||||
Fresh Link Pepper Jack | $5.45 | ||||
Fresh Link Sweet Chipotle | $4.80 | ||||
Fresh Link Sweet Chipotle w/Cheese | $5.45 | ||||
Smoke Link | $5.10 | ||||
Smoke Link Jal/Ch | $5.85 | ||||
Smoke Link Pepper Jack | $5.85 | ||||
Smoke Link Sweet Chipotle | $5.30 | ||||
Smoke Link Sweet Chipotle w/Cheese | $5.85 | ||||
Plain Summer Sausage | $14.45 | ||||
Jal/Cheese Summer Sausage | $16.45 | ||||
Snack Stix | $7.40 | ||||
Little Smokies | $7.75 | ||||
Jerky | $17.00 |
Wild Hog
* No bone-in steaks. Nothing will be cut with a saw.
Type | Sub Type | Per Pound | Each | |
Basic | ||||
Under 100# | $110.00 | |||
Under 200# | $125.00 | |||
Over 200# | $145.00 | |||
Caping | $35.00 | |||
Gutting | Not Available | Hog Must Be Gutted! | ||
Marinated Fajita | $4.65 | |||
Sausage | ||||
Pan | German | $3.10 | ||
Pan | Old Plantation | $3.10 | ||
Fresh Link | $360 | |||
Fresh Link Jalapeño/Cheese | $4.45 | |||
Fresh Link Pepper Jack | $4.45 | |||
Fresh Link Sweet Chipotle | $3.80 | |||
Fresh Link Sweet Chipotle w/Cheese | $4.45 | |||
Smoke Link | $4.10 | |||
Smoke Link Jalapeño/Cheese | $4.85 | |||
Smoke Link Pepper Jack | $4.85 | |||
Smoke Link Sweet Chipotle | $4.30 | |||
Smoke Link Sweet Chipotle w/Cheese | $4.85 | |||
Plain Summer Sausage | $14.45 | |||
Jal/Ch Summer Sausage | $16.45 | |||
Snack Stix | $7.40 | |||
LIttle Smokies | $7.75 |