Taxidermy Pricing
North American
Species | Sub Species | Skull | Shoulder | Life Size |
Antelope | Blackbuck | $200 | $740 | $2665 | Pronghorn | $200 | $740 | $2935 |
Badger | $1090 | |||
Bear | Black | $280 | $1125 | $2935 | Brown/Grizzly | $280 | $1300 | $3765 |
Beaver | $1090 | |||
Bison | $550 | $1505 | $5405 | |
Boar | $240 | $970 | $3105 | |
Bobcat | $230 | $605 | $1130 | |
Caribou | $1190 | $5305 | ||
Cattle/Longhorn | $550 | $1540 | ||
Coyote | $230 | $605 | $1130 | |
Deer | Axis | $190 | $740 | $3135 | Fallow | $190 | $740 | $3135 | Mule | $175 | $740 | $3135 | Red Stag | $245 | $1085 | $5305 | Sika | $180 | $740 | $2935 |
Whitetail | $170 | $720 | $2935 | |
Elk | $290 | $1205 | $5955 | |
Fox | $220 | $605 | $1130 | |
Goat | Angora | $250 | $795 | $2945 | Ibex | $250 | $755 | $2885 | Spanish | $250 | $755 | $2885 | Mountain | $250 | $855 | $3235 |
Javelina | $230 | $815 | $1310 | |
Lynx | $250 | $700 | $1490 | |
Moose | $550 | $1515 | $6555 | |
Mountain Lion | $280 | $805 | $3040 | |
Raccoon | $605 | $1030 | ||
Ringtail | $915 | |||
Sheep | Bighorn | $290 | $845 | $3225 | TX Dall | $250 | $745 | $3095 | Desert | $250 | $745 | $2765 | Corsican | $250 | $745 | $2765 | Mouflon | $250 | $745 | $2765 |
Aoudad | $250 | $830 | $3255 | |
Snake | Priced On Request | |||
Squirrel | $365 | |||
Wolf | $280 | $805 | $2825 | |
Wolverine | $1285 | |||
African/Exotics
Species | Sub Species | Skull | Shoulder | Life Size |
Addax | $250 | $985 | $3445 | |
Blasbok/Bontebuk | $245 | $905 | $3325 | |
Bongo | $255 | $1460 | $6570 | |
Bush Pig | $250 | $1140 | $2965 | |
Bushbuck | $190 | $840 | $2985 | |
Cape Buffalo | $550 | $1775 | $11405 | |
Caracal | $230 | $740 | $1345 | |
Civet | $235 | $740 | $1640 | |
Dik-Dik | $190 | $740 | $1425 | |
Duiker | Grey/Red | $190 | $740 | $1455 | Yellowback | $190 | $740 | $1515 |
Eland | Common | $320 | $16410 | $110405 | Lord Derby | $365 | $1655 | $12530 |
Forest Hog | $245 | $1125 | $2435 | |
Gazelle | Grants | $200 | $815 | $2985 | Roberts | $200 | $815 | $2985 | Dama | $200 | $815 | $2985 | Thomson’s | $200 | $815 | $2985 |
Genet | $230 | $815 | $1665 | |
Gerenuk | $230 | $930 | $2985 | |
Giraffe | $395 | $4835 | ||
Gnu/Wildebeest | $260 | $1005 | $3525 | |
Grysbok | $210 | $750 | $1785 | |
Hartebeest/Topi | $240 | $975 | $3525 | |
Hyena | $245 | $805 | $2275 | |
Impala | $240 | $830 | $2985 | |
Jackal | $245 | $805 | $1575 | |
Klipspringer | $210 | $775 | $1685 | |
Kudu | Greater | $330 | $1235 | $5185 | Lesser | $295 | $1175 | $4785 |
Lechwe/Kob | $230 | $995 | $4335 | |
Leopard | $300 | $1235 | $3965 | |
Lion | $340 | $1285 | $5415 | |
Nilgai | $240 | $1085 | $4525 | |
Nyala | Common | $240 | $995 | $4125 | Mountain | $240 | $1140 | $5575 |
Oribi | $190 | $775 | $1785 | |
Oryx | Gemsbok | $245 | $1085 | $4135 | Beisa | $245 | $1085 | $4135 | Scimitar | $245 | $1030 | $4135 |
Ostrich | $4665 | |||
Porcupine | $1335 | |||
Puku | $230 | $825 | $2945 | |
Reedbuck | Common | $230 | $775 | $2935 | Mountain | $230 | $775 | $2865 |
Roan | $250 | $1180 | $4135 | |
Sable | $265 | $1220 | $4135 | |
Serval | $240 | $730 | $1490 | |
Sitatunga | $260 | $885 | $3135 | |
Springbok | $210 | $765 | $2905 | |
Steenbok | $210 | $795 | $2415 | |
Suni | $210 | $795 | $2315 | |
Tahr | $260 | $865 | $3535 | |
Tessebee | $240 | $775 | $3575 | |
Vaal Rhebok | $220 | $775 | $2585 | |
Warthog | $290 | $1275 | $2925 | |
Water Buffalo | $330 | $1505 | $8405 | |
Waterbuck | $265 | $1175 | $3905 | |
Zebra | $340 | $1295 | $4730 | |
All Skull Mounts
Plaque – Add $35
Driftwood – Add $50
Birds
Ducks – $440
Geese – $590
Canadian – $750
Pheasant – $430
Sandhill Crane – $920
Turkey:
Standing – $960
Flying – $980
Strutting – $1120
Fantail – $275
Fish
Reproductions Only
Bass – $30 / inch
Other – POR
Tanning Hides/ RUGS
Deer/Antelope – $180
Axis/Fallow/BB $190
Other Exotics POR
Fox/Bobcat $250
With Head/Felt $675
Coyote $270
With Head/Felt $700
Zebra Rug $1475
Bear Rug: per foot $325
Horn/Antler Display
Pane
Whitetail/Mule Deer – $175
Exotics – $195
Elk – $260
Moose – $450
Additional Charges
Brass Name Plate $30
Repair Rate $85 hr
Plaques $95+
Pedestal mount add $120
Wall Pedestals mt add $90
Floor/Table Pedestals POR
Custom Bases /Habitat POR
Removable Antler/Horn $165
Mammal Open Mouth $165+
Bird Open Mouth $50
Tine Repair $110 per
Tanned / Fake Velvet $150+
Replacement Capes POR
Rush Orders +50%
Major Form Alterations POR
½ Life-size are 70% of Life-size
Novelty Items
Deer Feet Gun Racks – $250
Pillows (sq/ft plus tanning) – $0.35
Deer Rump Mount – $260
Whatever you can think of – POR
Important Information
- 50% deposit required prior to work beginning.
- 100% Due on migratory birds, Flat Hides and Skull Mounts
- All customers must fill out and sign our Animal Acceptance Form during check in.
- Visa, Master Card, Discover and American Express are accepted.
- Fortson’s Taxidermy offers several different shipping methods including UPS, FedEx, Freight, and custom delivery to anywhere.
- A certain amount of damage to the hide is expected, excessive damage repair will be charged for accordingly.
- All mounts not picked up within 2 weeks notice of completion will be charged a $25 per month storage fee.
- All mounts not picked up within 30 days will become the property of Fortson’s Taxidermy and subject to resale with loss of deposit.
- Prices subject to change without notice.
- Because we can’t control what happens to the animal before we receive it, we can’t guarantee tanning. We do guarantee that we will provide the best care for your animal once it’s in our possession. Fortson’s Taxidermy is not responsible for fire, theft or any other situation proven to be out of our control.